$HRAT+412.8%$LAUNCH$GMMA+402.1%GME$PAPER-38.2%$LAUNCH$TEND+188.4%SPY$CZSH+154.3%USDC$STOP-11.8%USDC$BINT+131.5%ETH$CALL+96.2%TSLA$RENT-9.3%USDC$PRIO+88.1%$LAUNCH$GOB+77.9%ETH$CLAW+64.1%$LAUNCH
LAUNCH trading a live pair · switch to mint a new one
6 chains tagged · ILLUSTRATIVE routing, no order is executed anywhere
$HRAT / $LAUNCH HOOD RAT $0.00008842 +412.8% HOUSE MODE
MC$88.4K LIQ$18.0K VOL 24H$4.0K HOLDERS10 AGE14m
$HRAT/$LAUNCH 96 × 15M · REPLAYED · LAST BAR OPEN O$0.00008838H$0.00008842L$0.00008838C$0.00008842+0.05%VOL$11
CURVE CLOSES$38$77$0.00008842$0.00008413$0.00008621$0.00009037$0.0000924520:1501:0005:4510:3015:1520:00MA50MA20VOLUME
UP CANDLE DOWN CANDLE CURVE CLOSES AT $92,000 CAP quoted in $LAUNCH · scale in PRICE · shown in USD
0.25% of each fill bids $LAUNCH
TIME UTCSIDE WALLETTOKENS USDPRICE BID $LAUNCH
20:00:00 BUY 0xcd7b..de 42.4K $4 $0.00008843 $0.01
19:59:51 BUY 0xd00e..d5 57.1K $5 $0.00008843 $0.01
19:59:26 SELL 0xcae8..43 880.6K $78 $0.00008827 $0.19
19:59:13 BUY 0xf184..75 425.5K $38 $0.00008849 $0.10
19:58:48 SELL 0xd2a1..33 702.3K $62 $0.00008830 $0.16
19:58:43 SELL 0xd00e..d5 564.4K $50 $0.00008832 $0.12
19:58:37 BUY 0xd7c7..ae 46.2K $4 $0.00008843 $0.01
19:58:16 BUY 0xd534..8e 232.0K $21 $0.00008846 $0.05
19:58:11 BUY 0xf184..75 233.5K $21 $0.00008846 $0.05
19:58:06 BUY 0xdced..61 86.8K $8 $0.00008844 $0.02
19:57:41 BUY 0xcd7b..de 280.7K $25 $0.00008847 $0.06
19:57:25 BUY 0xcae8..43 589.7K $53 $0.00008852 $0.13
19:57:03 BUY 0xd534..8e 183.6K $16 $0.00008845 $0.04
19:56:41 SELL 0xd7c7..ae 391.2K $35 $0.00008835 $0.09
19:56:33 BUY 0xf184..75 59.7K $5 $0.00008843 $0.01
19:56:21 BUY 0xcae8..43 362.3K $32 $0.00008848 $0.08
19:56:07 BUY 0xcd7b..de 126.7K $11 $0.00008844 $0.03
19:55:57 BUY 0xd00e..d5 641.4K $57 $0.00008853 $0.14
19:55:49 BUY 0xd2a1..33 822.1K $74 $0.00008856 $0.18
19:55:29 BUY 0xd534..8e 266.9K $24 $0.00008847 $0.06
19:55:20 BUY 0xd7c7..ae 521.0K $47 $0.00008851 $0.12
19:54:58 BUY 0xda5a..c7 312.0K $28 $0.00008847 $0.07
#WALLET TOKENSFLAGSHARE
1 bonding curve 458.83M CURVE 45.88%
2 lp reserve 200.00M LP 20.00%
3 0xdced..61 113.89M WHALE 11.39%
4 0xda5a..c7 85.96M SNIPER 8.60%
5 0xd7c7..ae 47.53M 4.75%
6 0xd534..8e 35.77M INSIDER 3.58%
7 0xd2a1..33 18.39M SNIPER 1.84%
8 0x87a7..e1 18.00M DEV 1.80%
9 0xd00e..d5 13.96M 1.40%
10 0xcd7b..de 7.68M 0.77%
TOTAL SUPPLY 1.00B 100.00%

DEV minted the pair. SNIPER bought inside the first block. INSIDER held before the pair was public. Seeded labels, ILLUSTRATIVE.

#WALLET
1 0xdced..61 $57 $51 -$1
2 0xcae8..43 $287 $187 -$2
3 0xd534..8e $243 $184 -$2
4 0xd00e..d5 $256 $212 -$3
5 0xd7c7..ae $282 $233 -$3
6 0xf184..75 $265 $226 -$3
7 0xda5a..c7 $313 $268 -$4
8 0xd2a1..33 $309 $296 -$4
9 0xcd7b..de $409 $328 -$6

The same fills as the tape, folded by wallet. Realised is booked on average cost as each sale lands, fees included — which is why a wallet that round-trips inside one window mostly books a small loss. A sale with no matching buy in the window has no cost to book against, so it books nothing. Not a forecast. ILLUSTRATIVE.

YOUR POSITIONVALUE
TOKENS HELD0
WHAT YOU PAID$0.00
AVERAGE ENTRY, PER TOKEN
WORTH IF YOU SOLD NOW$0.00
UP OR DOWN, NOT YET BOOKED$0.00
NOTHING FILLED YET No position on this pair.
the dev 0x87a7..e1
dev holds1.8%
dev bag value$1,592
pair age14m
replies1,204
MINT AUTHORITYBURNED
PEG CHANGEABLENO
CURVE STEEPNESS1.06x
TRADED SO FAR, USD$18.0K

Dev sells are not restricted.

the wire Every fill on the pad, as it lands last fill fill rate printed0 ILLUSTRATIVE
Waiting for the first fill
$HRAT+412.8%